Price-list
Barge Jõmmu price-list (the cost for whole ship with crew for up to 36 passaegers, individual tickets are found under "Ticket trips" )Duration of trip | Cost without VAT | VAT | Cost EUR |
1 h | 233.3 | 46.7 | 280 |
2 h | 400 | 80.00 | 480 |
3 h | 500.3 | 106.7 | 640 |
4 h | 666.7 | 133.3 | 700 |
5 h | 791.7 |
158.3
| 950 |
6 h | 916.7 |
183.3
| 1100 |
7 h | 1041.7 | 208.3 | 1250 |
1 day* | 1333.3 | 266.7 | 1600 |
1.5 day** | 2000 | 400 | 2400 |
2 days*** | 2500 | 500 | 3000 |
* 1 day - 10-12 h barge trip, for example starting in the morning from Tartu, sailing on Peipsi lake and returning back to Tartu in the evening.
** 1,5 days - 12-26 h trip that includes overnight stay. For example starting from Tartu, staying in Piirissaare island and returning to Suursoo Nature reserve (Kansi) around noon.
*** 2 days - 24-36 h trip with staying overnight. For example starting from Tartu, sailing to Piirissare and returning to Tartu the next evening.
More than 2 days trips are made in agreement