Price-list
Barge Jõmmu price-list (the cost for whole ship with crew for 36 passaegers, individual tickets are found under "Ticket trips" )Duration of trip | Cost without VAT | VAT | Cost EUR |
1 h | 233.33 | 46.67 | 280 |
2 h | 400 | 80.00 | 480 |
3 h | 500 | 100 | 600 |
4 h | 583.33 | 116.67 | 700 |
5 h | 666.67 | 133.33 | 800 |
6 h | 750 | 150 | 900 |
7 h | 833.33 | 166.67 | 1000 |
1 day* | 1000 | 200 | 1200 |
1.5 day** | 1500 | 300 | 1800 |
2 days*** | 1916.66 | 383.33 | 2300 |
* 1 day - 8-12 h barge trip, for example starting in the morning from Tartu, sailing on Peipsi lake and returning back to Tartu in the evening.
** 1,5 days - 12-24 h trip that includes overnight stay. For example starting from Tartu, staying in Piirissaare island and returning to Suursoo Nature reserve (Kansi) around noon.
*** 2 days - 24-36 h trip with staying overnight. For example starting from Tartu, sailing to Piirissare and returning to Tartu the next evening.
More than 2 days trips are made in agreement